Wildfires in Turkey — what is burning right now?

Live overview of Turkish wildfires: every burned area measured in the past 42 days, the nearest town for each fire, and day-by-day satellite image series for the biggest ones. Hotspot detections on the live map refresh every 20 minutes.

87measured burned areas · 42 days
27,524hectares burned · 42 days
Aug 23, 2026latest detection

Burned areas in Turkey — past 42 days

AreaFirst seenLast seenNearest townSatellite series
270 haAug 6, 2026Aug 23, 2026Tekkeköy
288 haAug 23, 2026Aug 23, 2026Gebze · 10 km
187 haAug 23, 2026Aug 23, 2026Karakeçi · 7 km
709 haJul 20, 2026Aug 23, 2026Karayılan
696 haJul 18, 2026Aug 23, 2026Ereğli
258 haAug 23, 2026Aug 23, 2026Babayağmur · 8 km
247 haAug 13, 2026Aug 23, 2026Örtülüce · 9 km
169 haAug 21, 2026Aug 23, 2026Gelendost · 11 km
103 haAug 23, 2026Aug 23, 2026Viranşehir
908 haJul 18, 2026Aug 23, 2026Aliağa · 7 km
524 haJul 28, 2026Aug 23, 2026Karabük
164 haAug 19, 2026Aug 23, 2026Büyükçekmece
159 haJul 31, 2026Aug 23, 2026Kızılkaya · 6 km
146 haAug 18, 2026Aug 23, 2026Afyonkarahisar · 13 km
200 haJul 19, 2026Aug 23, 2026Soma · 13 km
187 haJul 19, 2026Aug 23, 2026Kütahya · 8 km
184 haJul 18, 2026Aug 23, 2026Geyikli · 7 km
176 haJul 27, 2026Aug 23, 2026Körfez
173 haJul 19, 2026Aug 23, 2026İzmir · 7 km
168 haAug 11, 2026Aug 23, 2026Soma · 11 km
137 haAug 19, 2026Aug 23, 2026Eskişehir · 20 km
213 haAug 22, 2026Aug 22, 2026Boğazlıyan · 5 km
148 haAug 22, 2026Aug 22, 2026Haymana · 29 km
609 haAug 22, 2026Aug 22, 2026Akpınar · 7 km
335 haAug 21, 2026Aug 22, 2026Kale · 7 km
1,055 haAug 14, 2026Aug 20, 2026Çelebi · 11 km
370 haAug 17, 2026Aug 19, 2026‘Āmūdā · 4 km
1,035 haAug 14, 2026Aug 19, 2026Bayat · 15 km
565 haAug 16, 2026Aug 19, 2026Turgut · 11 km
280 haAug 16, 2026Aug 16, 2026Karakeçili · 4 km
🗺️ Open the live fire map Satellite hotspots across Turkey and the whole world, refreshed every 20 minutes. 🌱 What happened after past fires — did the forest grow back? Year-by-year satellite follow-up of the biggest burn scars.

Official Turkish sources

For warnings, evacuations and anything safety-related, always rely on the official services:

Data. Hotspots: NASA MODIS & VIIRS (updated ~20 min). Burned-area outlines and sizes: Copernicus Emergency Management Service / EFFIS (CC BY 4.0). Satellite image series: Copernicus Sentinel-2. Place names: GeoNames (CC BY 4.0).

This page is for information only. Data is collected automatically without human review; satellite detection can lag, miss fires or trigger falsely. It is not an alert service and must not be used for safety decisions — follow the local authorities. Operator: Digital Dynamics Kft. · Imprint · Privacy